 |
| | |
| Scan-to-File Speed |  | |  | - 2.9 sec. Monochrome/35 sec. Full-Color (D-Size) | |
| Optical Resolution |  | |  | - 600 dpi, Max. 9600 dpi (interpolated) | |
| Color Levels |  | |  | - 48-bit color | |
 | |  |
 |
| | |
| Configuration |  | |  | - Stand-alone | |
| Process |  | |  | - 4-channel CCD camera (x3) | |
| Warm-Up Time |  | |  | - Less than 120 seconds | |
| First Copy |  | |  | - 34 seconds (E-Size) | |
| Scanning Speed |  | |  | - 12 ips Monochrome, 200 dpi/.6 ips Color, 200 dpi | |
| Media Maximum Thickness |  | |  | - 0.6” | |
| Original/Copy Size |  | |  | - Maximum: 36”/Document size: up to 44” | |
| Power Source |  | |  | - 120V 15A 60Hz | |
| Dimensions (W x D x H) |  | |  | - 63” x 26.7” x 18.1” (Mainframe only)
61.8” x 25.5” x 20.4” (Stand) | |
| Weight |  | |  | - 187.3 lbs. (Mainframe only)
143.3 lbs. (Stand) | |
| Supported File Formats |  | |  | - PDF, TIFF, CALS, HP-RTL, JPEG | |
| Network Protocol |  | |  | - TCP/IP(IPv.4/IPv.6), IBX/SPX, AppleTalk | |
| Operating System |  | |  | - Windows 95/98/Me, Windows NT 4.0, Windows 2000,
Windows XP, Windows 2003 Server, Mac OS 6-10.1 or later | |
| Maintenance |  | |  | - Automatic color calibration and camera alignment | |
| Interface |  | |  | - Hi-Speed USB 2.0 | |
| Accuracy |  | |  | - 0.1%, +/- 1 pixel, between any 2 points on document [Recommended PC Configuration (not supplied)] | |
| CPU |  | |  | - Dell Optiplex 755
1.66GHz Intel Core 2 Duo
1024 MB RAM
80 GB SATA 3 GB/s HDD
CD/DVD Optical Drive
10/100 Ethernet
Hi-Speed USB 2.0
Windows XP Pro | |
| Monitor |  | |  | - The monitor used is either a 15” or 17” touch-screen
panel and must support a 4” VESA mount. The monitor
shouldn’t exceed 13.5”x15.7” (HxW) as this will prevent
the original guide from opening for maintenance. | |
| Keyboard and Mouse |  | |  | - Logitech Wireless Desktop EX110 | |
 | |  |
 |
|