 |
| | |
| · | Finish every job faster with efficient 30-ppm output speeds, and make every page look its best with laser-sharp 1200 x 600 dpi maximum resolution. | |
| · | Process every file with ease. The 295MHz CPU and standard 64 MB RAM quickly handle incoming data streams in popular PCL 6 or PostScript 3 emulation to keep the pages flowing. | |
| · | Leverage the power of standard Ethernet networking. A USB 2.0 interface is also standard to drive the unit through a single Windows PC or Mac. | |
| · | Save time and energy with a fast 20-second warm-up time and first print speeds of just 8 seconds. | |
| · | Print onto a wide range of media sizes up to 8.5” x 14” and paper weights up to 90 lb. Index. User-adjustable, front-loading paper trays enhance system flexibility. | |
| · | Speed envelope printing via the 50-Sheet Bypass Tray for in-house customer invoicing and mailing applications. | |
| · | Expand paper capacity up to 550 sheets to handle longer jobs and growing volumes with less interruption. The optional 250-Sheet Paper Feed Unit installs beneath the standard 250-Sheet Tray to maintain a compact footprint. | |
| · | Invest with confidence. Aggressive hardware pricing, a robust feature set and
a high duty cycle deliver superior value and a low total cost of ownership. | |
| · | Choose the Standard Yield All-In-One (AIO) print cartridge (2,500 pages) to minimize out-of-pocket supply expenses, or the High Yield AIO (5,000 pages)
to bring cost-per-page factors down even more. | |
| · | Simplify consumable replacement. Exchange the front-loading AIO print cartridge in seconds in a quick, mess-free process. | |
 | · | Simplify consumable replacement. Exchange the front-loading AIO print cartridge in seconds in a quick, mess-free process. |  |
 |
|