 |
 |
| | |
| Configuration |  | |  | - Desktop | |
| Output Speed (Copy/Print) |  | |  | - 31-ppm (simplex) | |
| Scanning Element |  | |  | - One dimensional solid scanning through CCD | |
| First Copy Out Time |  | |  | - 6.9 seconds (B/W), 10.8 seconds (Full Color) | |
| Toner |  | |  | - Dry, dual component | |
| System Memory (std/max.) |  | |  | - 1 GB | |
| Warm-Up Time |  | |  | - Less than 23 seconds (from main switch) | |
| Printing Process |  | |  | - Laser beam scanning/marking & electrophotographic printing | |
| Recovery Time From Sleep Mode |  | |  | - 10 seconds | |
| Copy Resolution |  | |  | - 600 x 600 dpi | |
| Grayscale |  | |  | - 256 levels | |
| Exposure Adjustment |  | |  | - Manual and automatic | |
| Multiple Copies |  | |  | - Up to 99 | |
| Document Feeder (Standard) |  | |  | - Automatic Reversing Document Feeder (ARDF) | |
| Document Feeder Original Capacity |  | |  | - 50-sheets | |
| Paper Sizes |  | |  | - Standard Tray: 5.5" x 8.5" to 8.5" x 11"
Optional Trays: 5.5" x 8.5" to 8.5" x 14"
Bypass Tray: 5.5" x 8.5" to 8.5" x 14"
Duplex Unit: 5.5" x 8.5" to 8.5" x 14" | |
| Paper Weights |  | |  | - Standard/Optional Trays: 16 – 43 lb. Bond (60- 163gm²)
Bypass Tray: 16 – 58 lb. Bond (60- 220gm²)
Duplex Unit: 16– 43 lb. Bond (60- 163g²) | |
| Exposure Glass |  | |  | - Up to 8.5" x 14" | |
| Input Capacity |  | |  | - Standard: 250-sheets + 100-sheet Bypass Tray
Optional: 500-sheets x 1 or 2 Trays | |
| Output Capacity |  | |  | - Standard: 100-sheets ; Optional: 200-sheets total with 1 Bin Tray option | |
| Paper Types |  | |  | - plain paper, recycled paper, color paper, letterhead, preprinted paper, bond paper, card stock, special paper, coated paper, waterproof paper, back copied paper, middle thick paper, thick paper, (OHP) transparencies*, envelopes*, label stock* | |
| Auto Duplex |  | |  | - Standard | |
| Zoom |  | |  | - 50% to 200% in 1% increments | |
| Preset Reduction and Enlargement Ratios |  | |  | - 65%, 78%, 93%, 129%, 155% | |
| Dimensions (W x D x H) |  | |  | - 19.6" x 20.9" x 19.9" (498mm x 532mm x 505mm) | |
| Weight |  | |  | - 99.2 lbs. (45kg) | |
| Power Requirements |  | |  | - 120V, 60Hz, 15A | |
| Standard Features |  | |  | - Combine Copy, Duplex Copying, Electronic Sort, Series Copy, Image Rotation, Color Balance Adjustment, Color Balance Program, Auto Color Calibration, User Code | |
 | (* Bypass tray only) |  |
 |
| | |
| CPU |  | |  | - RM7035C - 533MHz | |
| Hard Disk Drive |  | |  | - Option: 128 GB | |
| Memory Capacity |  | |  | - Standard: 1GB | |
| Page Description Languages |  | |  | - Standard: PCL5c, PCL6, PS3 | |
| Maximum Print Resolution |  | |  | - 1200 x 1200 dpi | |
| Standard Interfaces |  | |  | - Ethernet (100BASE-TX/10BASE-T), USB 2.0 (Type A & B) | |
| Optional Interfaces |  | |  | - Wireless LAN IEEE 802.11a/b/g, IEEE 1284, Gigabit Ethernet (1000BASE-T), Bluetooth | |
| Network Protocols |  | |  | - TCP/IP (IPv4, IPv6), IPX/SPX*
Windows XP/Vista/Server 2003/Server 2008/Server 2008R2/7; Mac OSX 10.2 or later; Citrix Metaframe XP, Presentation Server 4.5, XenApp 5.0/6.0, Sun Solaris 2.6/7/8/9/10; HP-UX 10.x,11.x,11iv2, 11iv3; Red Hat Linux Enterprise V4,V5,V6; SCO OpenServer 5.06,5.07,6.0; IBM AIX v5.3,v6.1,v7.1, Novell Netware 6.5; SAP R/3
SmartDeviceMonitor for Admin and Client, Web SmartDeviceMonitor, Web Image Monitor | |
| Network Operating Systems |  | |  | - Windows XP/Vista/Server 2003/Server 2008/Server 2008R2/7; Mac OSX 10.2 or later; Citrix Metaframe XP, Presentation Server 4.5, XenApp 5.0/6.0, Sun Solaris 2.6/7/8/9/10; HP-UX 10.x,11.x,11iv2, 11iv3; Red Hat Linux Enterprise V4,V5,V6; SCO OpenServer 5.06,5.07,6.0; IBM AIX v5.3,v6.1,v7.1, Novell Netware 6.5; SAP R/3 | |
| Utilities |  | |  | - SmartDeviceMonitor for Admin and Client, Web SmartDeviceMonitor, Web Image Monitor | |
 | (*available with Netware option) |  |
 |
| | |
| |  | |  | - Bonjour Support, Classification Code, Mail-to-Print*, PDF Direct Print, Sample/Hold/Stored/Locked Print*, Store and Print*, CLP Simulation, Windows Active Directory Support, DDNS, Mobile Driver, Media Direct Print*(Print from USB/SD), WS Printer (* requires Hard Disk Drive option) | |
 | |  |
 |
| | |
| Scanning Speed |  | |  | - 100 to 600 dpi (200 dpi default) | |
| Compression Method |  | |  | - BW: TIFF (MH, MR, MMR, JBIG2)
Color: JPEG, JPEG2000
BW: Text, Text/Line Art, Text/Photo, Photo, Grayscale Full-Color: Photo, Standard ACS
10BASE-T/100BASE-TX
Gigabit Ethernet (1000BASE-T), Wireless LAN IEEE 802.11a/b/g
Single Page: PDF, TIFF, JPEG, PDF/A, High Compression PDF;
Multi Page: PDF, TIFF, PDF/A, High Compression PDF
Scan-to-Email (POP,SMTP, IMAP4);
Scan-to Folder (SMB/FTP/NCP);
Network TWAIN Scanning;
Scan-to-Media (USB/SD Card);
WS Scanner
Duplex Scanning, Embedded Scan-to- Email/Folder, PDF Encryption, Drop-out Color Send, Scan to PDF/A/Digitally Signed PDF, LDAP Support | |
| Scanning Speed |  | |  | - 100 to 600 dpi (200 dpi default) | |
| Grayscale |  | |  | - 256 levels | |
| Scan Area |  | |  | - Glass: Main: 8.5" (216 mm)
Sub: 14" (356 mm)
ARDF (Simplex) Main: 8.5" (216 mm)
Sub: 23.6" (600 mm) | |
| Compression |  | |  | - BW: TIFF (MH, MR, MMR, JBIG2)
Color: JPEG, JPEG2000 | |
| Scan Mode |  | |  | - BW: Text, Text/Line Art, Text/Photo, Photo, Grayscale Full-Color: Photo, Standard ACS | |
| Standard Interfaces |  | |  | - 10BASE-T/100BASE-TX | |
| Optional Interfaces |  | |  | - Gigabit Ethernet (1000BASE-T), Wireless LAN IEEE 802.11a/b/g | |
| File Formats |  | |  | - Single Page: PDF, TIFF, JPEG, PDF/A, High Compression PDF;
Multi Page: PDF, TIFF, PDF/A, High Compression PDF | |
| Scan Modes |  | |  | - Scan-to-Email (POP,SMTP, IMAP4);
Scan-to Folder (SMB/FTP/NCP);
Network TWAIN Scanning;
Scan-to-Media (USB/SD Card);
WS Scanner | |
| Standard Features |  | |  | - Duplex Scanning, Embedded Scan-to- Email/Folder, PDF Encryption, Drop-out Color Send, Scan to PDF/A, Digitally Signed PDF, LDAP Support | |
 | |  |
 |
| | |
| Type |  | |  | - ITU-T (CITT) ; G3 | |
| Circuit |  | |  | - PSTN, PBX | |
| Resolution |  | |  | - 200 x 100 dpi, 200 x 200 dpi | |
| Modem Speed |  | |  | - 33.6K – 2,400 bps with Automatic Fallback | |
| Compression Method |  | |  | - MH, MR, MMR, JBIG | |
| Scan Speed |  | |  | - 2.4 seconds | |
| Transmission Speed |  | |  | - G3: Approx. 2 seconds/page (w/JBIG compression)
G3: Approx. 3 seconds/page (w/MMR compression) | |
| Memory |  | |  | - 4 MB (approx. 320 pages) | |
| Memory Backup |  | |  | - 12 hours | |
| Quick/Speed Dials |  | |  | - 200 standard; 2000 with HDD option | |
| Group Dials |  | |  | - 10 groups (max. 100 numbers per group with HDD option) | |
| User Codes |  | |  | - 1000 personal codes | |
| User Function Key |  | |  | - 3 keys | |
| Additional Features* |  | |  | - Detection of Misplaced Documents, Double Check Destination, Direct SMTP; Paperless Fax (HDD received), Fax Forward to Email/Folder, Internet Fax (T.37), IP Fax (T.38), LAN Fax, LDAP Support | |
 | * Note: Some features may require additional options |  |
 |
|
|
 |
|