 |
| | |
| Printing Process |  | |  | - 4-drum Electrostatic Transfer system with Internal Transfer Belt and Dry Two-component Development | |
| Quantity Indicator |  | |  | - 1 to 9,999 | |
| Dimensions (W x D x H) |  | |  | - 29.5" x 33.5" x 43.1" (excluding ARDF) | |
| Weight |  | |  | - < 656.9 lb. | |
| Warm-Up Time |  | |  | - Less than 70 seconds | |
| First Copy Time |  | |  | - Black & white: 5.7 seconds /Full-color: 7.5 seconds | |
| Copy Resolution |  | |  | - 600 x 600 dpi | |
| Original Type |  | |  | - Sheet/Book/Object | |
| Maximum Image Area |  | |  | - Up to 11" x 17" | |
| Standard Paper Capacity |  | |  | - 1st Tray 1,100 x 2
Capacity 550 sheets x 2nd & 3rd Trays,
100-Sheet Bypass Tray
7,400 sheet std. max capacity | |
| Output Speed |  | |  | - Black & White 65 ppm/ Full Color 60 ppm | |
| Paper Sizes/Weights |  | |  | - 5.5" x 8.5" to 12" x 18"
14 lb. Bond - 80 lb. Cover (std. Trays)
17 lb. Bond - 90 lb. Index (Duplex)
14 lb. Bond - 110 lb. Cover (Bypass) | |
| Duplexing |  | |  | - Standard | |
| Zoom |  | |  | - 25% – 400% in 1% increments | |
| Page Memory (LTR) |  | |  | - Document Server stores up to 3000 documents Maximum pages per document, 2000 pages Max. Stored Pages 15,000 | |
| Power Source |  | |  | - 120 V/20A/60 Hz | |
 | |  |
 |
| | |
| PCL Fonts |  | |  | - 35 Intellifonts, 10 TrueType Fonts,
International Fonts: 13 Intellifonts | |
| PostScript Fonts |  | |  | - 136 Adobe PostScript Type 1 fonts (optional) | |
| Print Resolution |  | |  | - 600 x 1200 dpi | |
| Standard Interfaces |  | |  | - Ethernet (100BaseTX10 Base-T), USB2.0 | |
| Optional Interfaces |  | |  | - IEEE1284, Wireless LAN
(IEEE802.11a/g) Bluetooth,
Ethernet 1000 Base-T | |
| Network Protocol |  | |  | - TCP/IP, IPX/SPX, Apple Talk
Apple Talk (Auto Switching) | |
| Operating Systems |  | |  | - WIndows: 2000/XP/Vista/Server
2003-2008. Netware; 3.12, 3.2, 4.1,
4.11, 5.0, 5.1, 6, 6.5. Unix, Sun
Solaris, HP-UX, SCO OpenServer,
RedHat Linux, IBM AIX. MAC: OS
8.6 - 9.2x, OS X 10.1 or later | |
| CPU |  | |  | - Intel Pentium - M 1.4GHz | |
| Memory |  | |  | - 320GB (160GB x 2) | |
| Page Description Languages |  | |  | - Universal Driver, PCL5c, PCL6,
Adobe PS3 (optional) | |
 | |  |
 |
| | |
| Scanning Resolution |  | |  | - Up to 600 dpi | |
| Scan Area |  | |  | - Maximum 11.69" x 17" | |
| Original Size |  | |  | - Up to 11" x 17" | |
| File Types |  | |  | - Single/Multi-Page PDF, Single/ Multi-
Page TIFF, High Comp. PDF | |
| Scan-to modes |  | |  | - Scan-to-Email
Scan-to-Folder
Scan-to-URL
TWAIN Scanning | |
| Scanning Speed |  | |  | - B/W Simplex: 82 ipm; B/W Duplex: 130ipm
Color Simplex: 60ipm; Color Duplex: 65ipm | |
 | |  |
 |
|