| | |
| Circuit |  |  | PSTN, PBX | |
| Compatibility |  |  | ITU-T (CCITT) G3,
Additional G3 optional | |
| Resolution |  |  | 200 x 100/200 dpi (400 dpi w/opt.
SAF memory) | |
| Compression Method |  |  | MH, MR, MMR, JBIG | |
| Scanning Speed |  |  | 0.7 sec | |
| Modem Speed |  |  | 33.6 Kbps - 2,400 bps | |
| Transmission Speed |  |  | G3: Approx 2 sec. | |
| Memory Backup |  |  | 1 Hour | |
| Quick/Speed Dials |  |  | 2,000 numbers | |
| Group Dials |  |  | 100 groups (500 per group) | |
| Energy Saver |  |  | Standard | |
 | |  |
|
| | |
| Paper Weight |  |  | 14lb - 110lb. Cover | |
 | |  |
|
| | |
| Paper Capacity |  |  | 2,000 Sheets | |
| Paper Size |  |  | up to 12" x 18" | |
| Size |  |  | 38.1" x 28" x 29.3" | |
| Weight |  |  | 192 lbs. | |
 | |  |
|
| | |
| Paper Capacity |  |  | 4,000 Sheets | |
| Paper Size |  |  | 8.5" x 11" | |
| Paper Weight |  |  | 14 lb. - 34 lb. Bond | |
| Size |  |  | 12" x 18" x 26" | |
| Weight |  |  | 44 lbs | |
 | |  |
|
| | |
| Number of Bins |  |  | 9 | |
| Stack Capacity of Bins |  |  | 100 Sheets | |
| Paper Size |  |  | .5" x 8.5" - 11" x 17" | |
| Paper Weight |  |  | 14 lb. - 34 lb. Bond | |
| Size |  |  | 21" x 24" x 26" | |
| Weight 33 lbs. |  |  | 33 lbs. | |
 | |  |
|
| | |
| Paper Sizes |  |  | 5.5" x 8.5" - 12" x 18" | |
| Acceptable Paper Weight |  |  | 17 lb. Bond - 110 lb. Index | |
| Paper Weight |  |  | 17 lb. Bond - 110 lb. Index | |
| Size |  |  | 28" x 29" x 50" | |
| Weight |  |  | 99 lbs. | |
 | |  |
|
| | |
| Capacity (Proof Tray) |  |  | 500 Sheets (8.5" x 11" or smaller) | |
| Paper Size |  |  | 5.5" x 8.5" - 12" x 18" | |
| Capacity |  |  | (Shift Tray) 8.5" x 11" - 3,000 Sheets
8.5" x 14" - 11" x 17"- 1,500
Sheets
12" x 18" - 1,000 Sheets | |
| Paper Weight |  |  | 14 lb. Bond - 110 lb. Cover | |
| Staple |  |  | 8.5" x 11" - 100 Pages
8.5" x 14" - 11" x 17" - 50 Pages | |
| Size |  |  | 31" x 29" x 39" | |
| Weight |  |  | 165 lbs | |
 | **SR5000 must include Finisher Adapter Type C. |  |
|
| | |
| Capacity (Proof Tray) |  |  | 250 Sheets (8.5" x 11" or smaller)
50 Sheets (8.5" x 14" or larger) | |
| Paper Size |  |  | 5.5" x 8.5" - 12" x 18" | |
| Capacity (Shift Tray) |  |  | 8.5" x 11" - 3,000 Sheets
8.5" x 14" - 11" x 17" - 1,500
Sheets | |
| Paper Weight |  |  | 14 lb. Bond- 110 lb. Cover | |
| Staple |  |  | 8.5" x 11" - 50 Pages
8.5" x 14" - 11" x 17" - 30 Pages | |
| Size |  |  | 26" x 24" x 38" | |
| Weight |  |  | 119 lbs. | |
 | |  |
|
| | |
| Capacity (Proof Tray) |  |  | 250 Sheets (8.5" x 11" or smaller)
50 Sheets (8.5" x 14" or larger) | |
| Paper Size |  |  | 5.5" x 8.5" - 12" x 18" | |
| Capacity (Shift Tray) |  |  | 8.5" x 11" - 2,000 Sheets
8.5" x 14" - 11" x 17" - 1,000
Sheets | |
| Paper Weight |  |  | 14 lb. Bond - 110 lb. Cover
Staple 8.5" x 11" - 50 Pages | |
| Staple |  |  | 8.5" x 11" - 50 Pages
8.5" x 14" - 11" x 17" - 30 Pages | |
| Saddle Stitch Staple*** |  |  | 8.5" x 11" - 12" x 18" - 15 Pages | |
| Size |  |  | 26" x 24" x 38" | |
| Weight |  |  | 139 lbs | |
 | ***Paper weight for saddle stitch stapling is 28 lb. Bond max. |  |
|
| | |
| Folding Type: |  |  | Single Sheet Mode: Z-Fold, Half-Fold/Print inside, Half-Fold/Print outside, Letter Fold-in/Print inside, Letter Fold-in/Print outside, Letter Fold-out, Double Parallel/Print inside, Double Parallel/Print outside, Gate-Fold/Print inside, Gate-Fold/Print outside.
Multiple Sheets Mode: same as Single Sheet mode; up to 3 sheets.
Paper Size:
Single Sheet Mode: Z folding: 8.5” x 11” - 12” x 18”; Half folding: 8.5” x 11”; Letter folding: 8.5” x 11” - 12” x 18”; Double Parallel/Gate folding: 8.5” x 11” - 12” x 18”; Multiple Sheets Mode: Half folding: 8.5” x 11” - 12” x 18”; Letter folding: 8.5” x 11”; Double Parallel/Gate folding: 8.5” x 11” - 12” x 18” | |
| Paper Size: |  |  | Single Sheet Mode: Z folding: 8.5” x 11” - 12” x 18”; Half folding: 8.5” x 11”; Letter folding: 8.5” x 11” - 12” x 18”; Double Parallel/Gate folding: 8.5” x 11” - 12” x 18”; Multiple Sheets Mode: Half folding: 8.5” x 11” - 12” x 18”; Letter folding: 8.5” x 11”; Double Parallel/Gate folding: 8.5” x 11” - 12” x 18” | |
 | Compatible with SR5000 and SR4040 only. |  |
|
| | |
| Punch Type |  |  | Customer replaceable die sets | |
| Media Size Supported |  |  | 8.5" x 11" LEF (punch on 11" side only) | |
| Die Types |  |  | CombBind®, Twin Loop Wire (2:1 or 3:1), ColorCoil®, VeloBind®, Three-Ring, ProClick®, New Pro HD Dies are also available (heavy duty) | |
| Custom Dies |  |  | Available on request | |
 | Requires the SR5000 Finisher with the adapter kit. |  |
|
| | |
| Paper Size |  |  | 8.5” x 11” - 11” x 17” | |
| Paper Weight |  |  | 16 lb. Bond - 110 lb. Index (216 g/m²) | |
 | |  |
|
| | |
| Paper Sizes Supported |  |  | 8.5” x 11” (LEF only) | |
| Max. Binding Capacity |  |  | 100 sheets/booklet | |
| Ring Sizes Supported |  |  | 50-sheet/100-sheet | |
| Paper Weight Punched |  |  | 17 lb. Bond - 80 lb Cover (216 g/m²) | |
| Paper Weight Bound |  |  | 17 lb. Bond - 80 lb Cover (216 g/m²) | |
| Dimensions (WxDxH) |  |  | 34.25” x 28.7” x 38.5” | |
| Power Requirements |  |  | 110/115V, 50/60Hz | |
| Weight |  |  | 319.6 lbs. | |
 | |  |
|
| | |
| |  |  | Single Source Cover Interposer Type 3260; Punch Unit for SR5000; Punch Unit for SR4030/4040; Jogger Option for 4030/4040; Legal Tray for RT43 LCT Type 1075; 11” x 17” Tray Type 2105; Copy Connector Kit Type 3260; Tab Sheet Unit Type 3260; File Format Converter Type E; HDD Overwrite Security Kit Type H; HDD Encryption Unit Type A; Copy Data Security Kit Type F; Adobe PostScript3 Type C7501; IEEE802.11a/g Type J; IEEE1284 Type A; Bluetooth Interface Unit Type 3245; Browser Unit Type E; G3 Interface Kit Type C7500; Key Counter Bracket Type 1027; Reader Key Card Bracket Type B; Key Card I/F Unit Type A; Gigabit Ethernet Type B; Copy Tray Type 2075; FAX Memory Unit Type B 32MB, USB2.0/SD Slot Type D | |
 | |  |
|
| | |
| Controller Type |  |  | Embedded Type | |
| Fiery Platform |  |  | Fiery E20 | |
| Maximum Continuous Print Speed |  |  | 65 ppm B/W, 60 ppm color | |
| CPU |  |  | Intel Core Duo T2500 2.0GHz | |
| Host Interface |  |  | 1000/100/10BASE-T | |
| Memory |  |  | 1GB | |
| Internal HDD |  |  | 80GB | |
| Operating System |  |  | Linux | |
| Network Protocol |  |  | TCP/IP (IPv4/IPv6), AppleTalk (Auto switching), SMB | |
| Printer Description Language |  |  | Adobe PostScript 3, PCL6/5c | |
| Max Print Resolution |  |  | Up to 1200 dpi | |
| Max Scan Resolution |  |  | Up to 600 dpi | |
| Fonts |  |  | PS3: 138 fonts/PCL: 80 AGFA fonts
Operation Panel on MFP | |
| Utilities |  |  | Standard: CommandWorkStation 5, Color Wise Pro Tools, Fiery Scan,
Printer Delete Utility, Fiery Web Tools
Optional:
SeeQuence Impose, Color Profiler Suite (UV version), Auto Trapping, Spot-On, Hot Folders | |
| Color Management Tools |  |  | ICC Profile, Color Chart, CMYK Color Reference Pages, RGB Color Tests, Trapping Support, ColorWise Pro Tools | |
| Calibration |  |  | Color Cal, Densitometer, Spectrophotometer | |
 | |  |
|